<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Drivel &#187; finance</title>
	<atom:link href="http://blog.justinlintz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.justinlintz.com</link>
	<description>whatever comes to mind</description>
	<lastBuildDate>Wed, 12 Oct 2011 01:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drug Stocks</title>
		<link>http://blog.justinlintz.com/2008/04/drug-stocks/</link>
		<comments>http://blog.justinlintz.com/2008/04/drug-stocks/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.justinlintz.com/?p=26</guid>
		<description><![CDATA[<p>What happened today with Schering-Plough (SGP) is exactly why I have never bought a pharmaceutical stock and don&#8217;t plan to. I&#8217;ve always had this belief that every pharma company was one FDA study away from a 20% drop or worse and I had been meaning to write a blog post about this for a <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.justinlintz.com/2008/04/drug-stocks/">Drug Stocks</a></span>]]></description>
			<content:encoded><![CDATA[<p>What happened today with Schering-Plough (<a href="http://finance.yahoo.com/q?s=SGP">SGP</a>) is exactly why I have never bought a pharmaceutical stock and don&#8217;t plan to.  I&#8217;ve always had this belief that every pharma company was one FDA study away from a 20% drop or worse and I had been meaning to write a blog post about this for a while.  Of course on the flip side you could say with these stocks they always have a pop in them if they get approved for a new drug but the drug approval process creates so much volatility in these stocks as the FDA takes a very long time and creates many news stories causing lots of pops and drops on rumors of approval or FDA wanting more information. </p>
<p>I&#8217;d like to expand on this post with some more research to support my reasons but I&#8217;m moving to NYC tomorrow and I&#8217;m exhausted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justinlintz.com/2008/04/drug-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVS, Walgreens, Duane Reade</title>
		<link>http://blog.justinlintz.com/2008/03/cvs-walgreens-duane-reade/</link>
		<comments>http://blog.justinlintz.com/2008/03/cvs-walgreens-duane-reade/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://blog.justinlintz.com/?p=25</guid>
		<description><![CDATA[<p>You are kidnapped and dropped off in one of these stores with all name brands removed. Can you tell which one you are in? </p> <p>I believe all of these stores are too similar and would never invest in any of them for that reason and also there are just wayyyyy to many of <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.justinlintz.com/2008/03/cvs-walgreens-duane-reade/">CVS, Walgreens, Duane Reade</a></span>]]></description>
			<content:encoded><![CDATA[<p>You are kidnapped and dropped off in one of these stores with all name brands removed.  Can you tell which one you are in? </p>
<p>I believe all of these stores are too similar and would never invest in any of them for that reason and also there are just wayyyyy to many of them.  If I see a CVS next to a duane reede, my only incentive to goto one over the other is which one is physically closer to me at the given moment.  These companies are expanding way to quickly, in the last 3 years within a 5 mile radius of my house there has been a CVS, Walgreens and Duane Reade opening and the CVS that opened there was one already 2 miles away from the next closet CVS. </p>
<p>Also I&#8217;d like to add how sick I am of seeing all these stores pop up when I see new retail space free up.  They are the least exciting store to see come to your neighborhood, I&#8217;d rather watch a starbucks open up across the street from another starbucks than see another one of these cookie cutter &#8220;pharmacy&#8221; stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justinlintz.com/2008/03/cvs-walgreens-duane-reade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Credit Woes&quot;</title>
		<link>http://blog.justinlintz.com/2008/03/credit-woes/</link>
		<comments>http://blog.justinlintz.com/2008/03/credit-woes/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 01:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.justinlintz.com/?p=12</guid>
		<description><![CDATA[<p>&#8230;Most over used 2 words in newspapers this year. Searching google news for &#8220;credit woes&#8221; in the last day(Feb 29th 2008) produces 914 hits. Everyday the market is down I see the same couple of words in financial headlines over and over again.</p> <p> When the market is down we have a mix of <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.justinlintz.com/2008/03/credit-woes/">&#34;Credit Woes&#34;</a></span>]]></description>
			<content:encoded><![CDATA[<p>&#8230;Most over used 2 words in newspapers this year.  Searching google news for <a href="http://news.google.com/news?oe=utf-8&amp;rls=com.ubuntu%3Aen-US%3Aofficial&amp;client=firefox-a&amp;um=1&amp;tab=wn&amp;scoring=n&amp;hl=en&amp;q=%22credit+woes%22&amp;ie=UTF-8&amp;as_drrb=q&amp;as_qdr=d&amp;as_mind=28&amp;as_minm=2&amp;as_maxd=29&amp;as_maxm=2">&#8220;credit woes&#8221;</a> in the last day(Feb 29th 2008) produces 914 hits.  Everyday the market is down I see the same couple of words in financial headlines over and over again.</p>
<p>     When the market is down we have a mix of the following words&#8230;. Investors, Credit Concerns/Woes, Fear, Inflation, Worries, Economic, Fall, Drop, Housing, Outlook, Profit Taking, Dollar Weakening, Write-offs, Pullback.  I&#8217;m pretty sure if you do some combinatorics, you can come up with every possible news headline for a financial news site when the market is down for the day.  Am I the only one who thinks these headlines are beginning to get a bit bland?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justinlintz.com/2008/03/credit-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trading</title>
		<link>http://blog.justinlintz.com/2008/02/insider-trading/</link>
		<comments>http://blog.justinlintz.com/2008/02/insider-trading/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 02:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.justinlintz.com/?p=10</guid>
		<description><![CDATA[<p>If you trade a stock on insider knowledge and you lose money, do you get your money back when the SEC prosecutes you?</p> ]]></description>
			<content:encoded><![CDATA[<p>If you trade a stock on insider knowledge and you lose money, do you get your money back when the SEC prosecutes you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justinlintz.com/2008/02/insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENN Arbitrage Play</title>
		<link>http://blog.justinlintz.com/2008/02/penn-arbitrage-play/</link>
		<comments>http://blog.justinlintz.com/2008/02/penn-arbitrage-play/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.justinlintz.com/?p=9</guid>
		<description><![CDATA[<p> In June of last year, PENN National Gaming Inc. (PENN) agreed to be acquired by a group of investors led by Fortress Investment Group (FIG) for $67 in cash for each share of the stock. At the time of the buyout announcement this was a 31% premium over the previous days stock close <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.justinlintz.com/2008/02/penn-arbitrage-play/">PENN Arbitrage Play</a></span>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_67y2iY1fxOI/R8YJIt7gJJI/AAAAAAAAAE4/HsMyORv6c1E/s1600-h/penn.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://3.bp.blogspot.com/_67y2iY1fxOI/R8YJIt7gJJI/AAAAAAAAAE4/HsMyORv6c1E/s320/penn.png" alt="" id="BLOGGER_PHOTO_ID_5171831267454362770" border="0" /></a><br />  In June of last year, PENN National Gaming Inc. (<a href="http://finance.yahoo.com/q?s=PENN">PENN</a>) agreed to be acquired by a group of investors led by Fortress Investment Group (<a href="http://finance.yahoo.com/q?s=FIG">FIG</a>) for $67 in cash for each share of the stock.  At the time of the buyout announcement this was a 31% premium over the previous days stock close at $51.14.</p>
<p>  Right after the merger was announced the stock shortly dropped for 7 straight trading days.  Normally after a buyout announcement stocks trade pretty close to their buyout price, say within 5% of the actual buyout offer.  PENN was only at that range the first day the merger was announced.  Now the date of the merger also has a play on how close the stock will actually trade to the buyout price.  In the case of PENN the merger wasn&#8217;t set to complete till 12 &#8211; 16 months after the announcement, a bit long for some people&#8217;s tastes.  The terms of the buyout agreement had a clause that said if the merger wasn&#8217;t complete after 12 months the purchase price would increase by $0.0149 per day after June 15th 2008.</p>
<p>  The closing price of PENN today was $47.13.  The stock is currently trading below the price it was before the buyout offer with no news that the merger is not set to go through.  Fears about the credit situation have obviously been in investors minds so I can understand some people wanting to dump their shares and take a profit.  But for the stock to now be trading at a price 42% below the buyout offer is a bit fishy.  Right up until 2008, the stock had been hovering around $59 a share for a while showing around a 13-14% discount from the buyout offer of $67 per share.  Once the new year passed the stock dropped 9 straight trading days to $50.20 close on Jan 15th.  The stock rose the following day on an upgrade from Jefferies &amp; Co. Does someone know something I don&#8217;t know?  During this time period there was no announcement about any concerns for the financing of the merger.  Since then the stock rose as high as $56.85 only to drop back down to a low of $45.53 a few trading days ago.</p>
<p>  So what is going on with this stock?  Are there that big of doubts about the current credit situation that this merger won&#8217;t go through?  FIG already announced on August 22nd that they had secured financing for the deal from <span id="optspots">Wachovia and Deutsche Bank.  According to the <a href="http://yahoo.brand.edgar-online.com/fetchFilingFrameset.aspx?dcn=0000898822-07-000815&amp;Type=HTML">agreement</a> the merger could not go through if there was a &#8220;material adverse effect&#8221; or the financing backed out and paid a pretty fee of $200 million dollars.</p>
<blockquote><p><span style="font-family:SERIF;">  </span> <span style="font-family:SERIF;">  “ </span> <u> <span style="font-family:SERIF;">  Material Adverse Effect on the Company </span> </u> <span style="font-family:SERIF;"> ” means a material adverse event, change, effect, development, condition or occurrence on or with respect to the business, operations or financial condition of the Company and its Subsidiaries, taken as a whole; provided, however, except (other than in clauses (A), (B), (C), (D), (H), (I) and (J) below) to the extent such changes have a materially disproportionate effect on the Company and its Subsidiaries, taken as a whole, when compared to other companies operating in the same industries in which the Company or its Subsidiaries operate, that Material Adverse Effect on the Company shall not be deemed to include any event, change, effect, development, condition or occurrence to the extent resulting from any one or more of the following: (A) changes in general economic conditions, the securities or financial markets, the gaming industry generally or in any specific jurisdiction or regulatory, legislative or other political conditions or developments; (B) public disclosure of this Agreement or the transactions contemplated hereby, including the identity and/or structure of Parent and its Affiliates; (C) any taking of any action specifically required by this Agreement; (D) changes in Law (other than a change in Law enacted by the State of Illinois, the State of Indiana, the State of West Virginia or the Commonwealth of </span><span style="font-family:SERIF;"> Pennsylvania prohibiting all gaming activities which are currently permitted therein) or GAAP, or the interpretation thereof; (E) any outbreak or escalation of hostilities or war or any act of terrorism; (F) any weather-related or other force majeure event; (G) any outbreak of illness or other public health-related event; (H) any divestiture or disposition of any assets or operations of the Company or any of its Subsidiaries which, as of the date hereof, the Company and its Subsidiaries have committed to make to satisfy any Gaming Authority or which is disclosed in the Company Disclosure Letter; (I) changes in the share price or trading volume of the Shares or the failure of the Company to meet projections or forecasts (unless due to a circumstance which would separately constitute a Material Adverse Effect on the Company); or (J) any litigation alleging breach of fiduciary duty or other violation of applicable Law relating to this Agreement or the transactions contemplated by this Agreement.</p>
<p></span></p></blockquote>
<p>    Regulators also could not approve the deal which could cause the buyout to not go through.  Although I can&#8217;t find much information about any news regarding regulatory approval or disapproval or if they are even in talks about it.</p>
<p>  The cynic in me is hoping that some big bad institutional investors have been driving the price down so they can accumulate more shares and out of no where we will see this stock begin taking off.  But what do I know&#8230;<br />
<blockquote></blockquote>
<p></span>Disclaimer:  I own stock in <a href="http://finance.yahoo.com/q?s=PENN">PENN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justinlintz.com/2008/02/penn-arbitrage-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

